Apple iPhone 11 Pro Max – المواصفات الكاملة والمراجعة الشاملة
📅 Released 2019, September 20
⚡ نظرة سريعة
💻 نظام التشغيل
iOS 13, up to iOS 26.2.1
📏 الأبعاد والوزن
226g, 8.1mm thickness
💾 الذاكرة والتخزين
64GB/256GB/512GB storage, no card slot
🔗 خدمات Apple iPhone 11 Pro Max
|
🔧
حلول المشاكل
Hardware Fix
|
📥
تحميل فريموير
Rom & Flash
|
|
🔓
فك الشبكة
Unlock & FRP
|
⚙️
ملفات روت
Root Files
|
📑 محتويات المراجعة
الشبكة
| التقنية | GSM / CDMA / HSPA / EVDO / LTE |
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2161, A2220 |
| السرعة | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
الإطلاق
| تاريخ الإعلان | 2019, September 10 |
| الحالة | Available. Released 2019, September 20 |
الهيكل والتصميم
| الأبعاد | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| الوزن | 226 g (7.97 oz) |
| مواد التصنيع | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| شريحة الاتصال | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| أخرى | IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
الشاشة
| النوع | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| الحجم | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| الدقة | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| الحماية | Scratch-resistant glass |
المنصة
| نظام التشغيل | iOS 13, upgradable to iOS 26.2.1 |
| المعالج | Apple A13 Bionic (7 nm+) |
| المعالج المركزي | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| معالج الرسوميات | Apple GPU (4-core graphics) |
الذاكرة
| منفذ بطاقة الذاكرة | لا |
| الذاكرة الداخلية | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| أخرى | NVMe |
الكاميرا الخلفية
| ثلاث كاميرات | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
الكاميرا الأمامية
| كاميرا واحدة | 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm SL 3D, (depth/biometrics sensor) |
| المميزات | HDR |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
الصوت
| مكبر الصوت | Yes, with stereo speakers |
| منفذ السماعات 3.5 ملم | لا |
الاتصالات والشبكات
| الواي فاي | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| البلوتوث | 5.0, A2DP, LE |
| تحديد المواقع | GPS, GLONASS, GALILEO, QZSS |
| NFC | نعم |
| الراديو | لا |
| USB | Lightning, USB 2.0 |
المميزات
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer |
| أخرى | Ultra Wideband (UWB) support |
البطارية
| النوع | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| الشحن | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
معلومات إضافية
| الألوان المتاحة | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| الموديلات | A2218, A2161, A2220, iPhone12,5 |
| معدل الامتصاص النوعي | 1.16 W/kg (head) 1.17 W/kg (body) |
| معدل الامتصاص النوعي (الاتحاد الأوروبي) | 0.95 W/kg (head) 0.99 W/kg (body) |
| السعر | $ 205.00 / C$ 364.51 / £ 178.91 / € 259.99 |

