Apple iPhone 14 Plus – المواصفات الكاملة والمراجعة الشاملة
📅 Released 2022, October 07
⚡ نظرة سريعة
💻 نظام التشغيل
iOS 16, up to iOS 26.2.1
📏 الأبعاد والوزن
203g, 7.8mm thickness
💾 الذاكرة والتخزين
128GB/256GB/512GB storage, no card slot
🔗 خدمات Apple iPhone 14 Plus
|
🔧
حلول المشاكل
Hardware Fix
|
📥
تحميل فريموير
Rom & Flash
|
|
🔓
فك الشبكة
Unlock & FRP
|
⚙️
ملفات روت
Root Files
|
📑 محتويات المراجعة
الشبكة
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2887 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2887 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
الإطلاق
| تاريخ الإعلان | 2022, September 07 |
| الحالة | Available. Released 2022, October 07 |
الهيكل والتصميم
| الأبعاد | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| الوزن | 203 g (7.16 oz) |
| مواد التصنيع | Glass front, glass back, aluminum frame |
| شريحة الاتصال | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| أخرى | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
الشاشة
| النوع | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| الحجم | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| الدقة | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| الحماية | Ceramic Shield glass |
المنصة
| نظام التشغيل | iOS 16, upgradable to iOS 26.2.1 |
| المعالج | Apple A15 Bionic (5 nm) |
| المعالج المركزي | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| معالج الرسوميات | Apple GPU (5-core graphics) |
الذاكرة
| منفذ بطاقة الذاكرة | لا |
| الذاكرة الداخلية | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| أخرى | NVMe |
الكاميرا الخلفية
| كاميرا مزدوجة | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
الكاميرا الأمامية
| كاميرا واحدة | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| المميزات | HDR |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
الصوت
| مكبر الصوت | Yes, with stereo speakers |
| منفذ السماعات 3.5 ملم | لا |
الاتصالات والشبكات
| الواي فاي | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| البلوتوث | 5.3, A2DP, LE |
| تحديد المواقع | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | نعم |
| الراديو | لا |
| USB | Lightning, USB 2.0 |
المميزات
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer |
| أخرى | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
البطارية
| النوع | Li-Ion 4323 mAh (16.68 Wh) |
| الشحن | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
معلومات إضافية
| الألوان المتاحة | Midnight, Purple, Starlight, Blue, Red, Yellow |
| الموديلات | A2886, A2632, A2885, A2888, A2887, iphone14,8 |
| معدل الامتصاص النوعي | 1.14 W/kg (head) 1.15 W/kg (body) |
| معدل الامتصاص النوعي (الاتحاد الأوروبي) | 0.99 W/kg (head) 0.98 W/kg (body) |
| السعر | $ 298.85 / C$ 475.25 / £ 293.99 / € 381.00 / ₹ 69,900 |

