Apple iPhone 17 Pro – المواصفات الكاملة والمراجعة الشاملة
📅 Released 2025, September 19
⚡ نظرة سريعة
💻 نظام التشغيل
iOS 26, up to iOS 26.2.1
📏 الأبعاد والوزن
206g, 8.8mm thickness
💾 الذاكرة والتخزين
256GB/512GB/1TB storage, no card slot
🔗 خدمات Apple iPhone 17 Pro
|
🔧
حلول المشاكل
Hardware Fix
|
📥
تحميل فريموير
Rom & Flash
|
|
🔓
فك الشبكة
Unlock & FRP
|
⚙️
ملفات روت
Root Files
|
📑 محتويات المراجعة
الشبكة
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3524 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3524 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
الإطلاق
| تاريخ الإعلان | 2025, September 09 |
| الحالة | Available. Released 2025, September 19 |
الهيكل والتصميم
| الأبعاد | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| الوزن | 206 g (7.27 oz) |
| مواد التصنيع | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| شريحة الاتصال | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| أخرى | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
الشاشة
| النوع | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| الحجم | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| الدقة | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| الحماية | Ceramic Shield 2, Mohs level 5 |
| أخرى | Anti-reflective coating |
المنصة
| نظام التشغيل | iOS 26, upgradable to iOS 26.2.1 |
| المعالج | Apple A19 Pro (3 nm) |
| المعالج المركزي | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| معالج الرسوميات | Apple GPU (6-core graphics) |
الذاكرة
| منفذ بطاقة الذاكرة | لا |
| الذاكرة الداخلية | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| أخرى | NVMe |
الكاميرا الخلفية
| ثلاث كاميرات | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| تسجيل الفيديو | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
الكاميرا الأمامية
| كاميرا واحدة | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| المميزات | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
الصوت
| مكبر الصوت | Yes, with stereo speakers |
| منفذ السماعات 3.5 ملم | لا |
الاتصالات والشبكات
| الواي فاي | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| البلوتوث | 6.0, A2DP, LE |
| تحديد المواقع | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | نعم |
| الراديو | لا |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
المميزات
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer |
| أخرى | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
البطارية
| النوع | Market-dependent versions:· Li-Ion 3998 mAh – Nano SIM model· Li-Ion 4252 mAh – eSIM only model |
| الشحن | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
معلومات إضافية
| الألوان المتاحة | Silver, Cosmic Orange, Deep Blue |
| الموديلات | iPhone18,1, A3256, A3523, A3522, A3524 |
| معدل الامتصاص النوعي | 1.19 W/kg (head) 1.19 W/kg (body) |
| معدل الامتصاص النوعي (الاتحاد الأوروبي) | 1.49 W/kg (head) 1.49 W/kg (body) |
| السعر | $ 1,099.00 / C$ 2,899.00 / £ 950.00 / € 1,085.79 / ₹ 134,900 |

