Apple iPhone 15 Pro – المواصفات الكاملة والمراجعة الشاملة
📅 Released 2023, September 22
⚡ نظرة سريعة
💻 نظام التشغيل
iOS 17, up to iOS 26.2.1
📏 الأبعاد والوزن
187g, 8.3mm thickness
💾 الذاكرة والتخزين
128GB/256GB/1TB storage, no card slot
🔗 خدمات Apple iPhone 15 Pro
|
🔧
حلول المشاكل
Hardware Fix
|
📥
تحميل فريموير
Rom & Flash
|
|
🔓
فك الشبكة
Unlock & FRP
|
⚙️
ملفات روت
Root Files
|
📑 محتويات المراجعة
الشبكة
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3104 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3104 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
الإطلاق
| تاريخ الإعلان | 2023, September 12 |
| الحالة | Available. Released 2023, September 22 |
الهيكل والتصميم
| الأبعاد | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| الوزن | 187 g (6.60 oz) |
| مواد التصنيع | Glass front, glass back, titanium frame (grade 5) |
| شريحة الاتصال | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| أخرى | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
الشاشة
| النوع | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| الحجم | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| الدقة | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| الحماية | Ceramic Shield glass |
المنصة
| نظام التشغيل | iOS 17, upgradable to iOS 26.2.1 |
| المعالج | Apple A17 Pro (3 nm) |
| المعالج المركزي | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| معالج الرسوميات | Apple GPU (6-core graphics) |
الذاكرة
| منفذ بطاقة الذاكرة | لا |
| الذاكرة الداخلية | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| أخرى | NVMe |
الكاميرا الخلفية
| ثلاث كاميرات | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
الكاميرا الأمامية
| كاميرا واحدة | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| المميزات | HDR, Dolby Vision HDR |
| تسجيل الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
الصوت
| مكبر الصوت | Yes, with stereo speakers |
| منفذ السماعات 3.5 ملم | لا |
الاتصالات والشبكات
| الواي فاي | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| البلوتوث | 5.3, A2DP, LE |
| تحديد المواقع | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | نعم |
| الراديو | لا |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
المميزات
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer |
| أخرى | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
البطارية
| النوع | Li-Ion 3274 mAh |
| الشحن | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
معلومات إضافية
| الألوان المتاحة | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| الموديلات | A2848, A3101, A3102, A3104, iPhone16,1 |
| معدل الامتصاص النوعي | 1.14 W/kg (head) 1.16 W/kg (body) |
| معدل الامتصاص النوعي (الاتحاد الأوروبي) | 0.98 W/kg (head) 0.98 W/kg (body) |
| السعر | $ 428.68 / C$ 756.17 / £ 466.25 / € 556.09 |

