Blackview BL9000 Pro – Full Specifications and Complete Review
📅 Released 2024, May
⚡ Quick Overview
💻 Operating System
Android 14, Doke-OS 4.0
📏 Dimensions & Weight
412g, 17mm thickness
💾 Memory & Storage
512GB storage, no card slot
🔗 Services Blackview BL9000 Pro
|
🔧
Problem Solutions
Hardware Fix
|
📥
Download Firmware
Rom & Flash
|
|
🔓
Network Unlock
Unlock & FRP
|
⚙️
Root Files
Root Files
|
📑 Review Contents
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2024, April |
| Status | Available. Released 2024, May |
Body
| Dimensions | 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) |
| Weight | 412 g (14.53 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
Display
| Type | IPS LCD, 120Hz |
| Size | 6.78 inches, 109.2 cm2 (~73.6% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Protection | Corning Gorilla Glass Victus, Mohs level 7 |
Platform
| OS | Android 14, Doke-OS 4.0 |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
Memory
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Other | UFS 3.1 |
Main Camera
| Triple | 50 MP, (wide), 1/1.57″, PDAF 13 MP, 120˚, (ultrawide), AF FLIR thermal camera (Lepton 3.5 module), 160×120 |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
Selfie camera
| Single | 50 MP, (wide), 1/2.8″ |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other | Sound by Harman Kardon |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | 8800 mAh |
| Charging | 120W wired 5W reverse wired |
Misc
| Colors | Splendid Gold, Interstellar Black |
| Price | About 550 EUR |

