Blackview BV6600 Pro – Full Specifications and Complete Review
📅 Released 2021, October
⚡ Quick Overview
💻 Operating System
Android 11
📏 Dimensions & Weight
325g, 18mm thickness
💾 Memory & Storage
64GB storage, microSDXC
🔗 Services Blackview BV6600 Pro
|
🔧
Problem Solutions
Hardware Fix
|
📥
Download Firmware
Rom & Flash
|
|
🔓
Network Unlock
Unlock & FRP
|
⚙️
Root Files
Root Files
|
📑 Review Contents
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 18, 20, 28, 25, 26, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
Launch
| Announced | 2021, September 28 |
| Status | Available. Released 2021, October |
Body
| Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) |
| Weight | 325 g (11.46 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810G compliant |
Display
| Type | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~66.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Protection | Dragontrail Glass |
Platform
| OS | Android 11 |
| Chipset | Mediatek MT6765V/CA Helio P35 (12 nm) |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory
| Card slot | microSDXC |
| Internal | 64GB 4GB RAM |
| Other | eMMC |
Main Camera
| Triple | 16 MP, f/2.0, (wide), PDAF 5 MP, thermal assisted camera FLIR thermal camera (Lepton module) |
| Features | Thermal imaging, LED flash |
| Video | 1080p@30fps |
Selfie camera
| Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
| Type | 8580 mAh |
| Charging | 18W wired |
Misc
| Colors | Black, Orange, Green |
| Price | About 260 EUR |

