Doogee R10 – Full Specifications and Complete Review
📅 Released 2023, August
⚡ Quick Overview
💻 Operating System
Android 13
📏 Dimensions & Weight
826g, 13.5mm thickness
💾 Memory & Storage
128GB storage, microSDXC
🔗 Services Doogee R10
|
🔧
Problem Solutions
Hardware Fix
|
📥
Download Firmware
Rom & Flash
|
|
🔓
Network Unlock
Unlock & FRP
|
⚙️
Root Files
Root Files
|
📑 Review Contents
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE |
Launch
| Announced | 2023, March 13 |
| Status | Available. Released 2023, August |
Body
| Dimensions | 258 x 169 x 13.5 mm (10.16 x 6.65 x 0.53 in) |
| Weight | 826 g (1.82 lb) |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Stylus support |
Display
| Type | IPS LCD |
| Size | 10.36 inches, 305.5 cm2 (~70.1% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 13 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM |
| Other | UFS 2.2 |
Main Camera
| Single | 20 MP |
| Features | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
Selfie camera
| Single | 16 MP |
| Video | 1440p@30fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes |
| Other | 24-bit/192kHz Hi-Res audio |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Accelerometer, gyro, proximity, compass |
Battery
| Type | 10800 mAh |
| Charging | 18W wired Reverse wired |
Misc
| Colors | Black, Silver |
| Price | About 240 EUR |

