Motorola Razr 40 – Full Specifications and Complete Review
📅 Released 2023, June 21
⚡ Quick Overview
💻 Operating System
Android 13, up to 3 major Android upgrades
📏 Dimensions & Weight
188.6g, 7.4mm thickness
💾 Memory & Storage
128GB/256GB storage, no card slot
🔗 Services Motorola Razr 40
|
🔧
Problem Solutions
Hardware Fix
|
📥
Download Firmware
Rom & Flash
|
|
🔓
Network Unlock
Unlock & FRP
|
⚙️
Root Files
Root Files
|
📑 Review Contents
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – North America |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 – North America |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2023, June 01 |
| Status | Available. Released 2023, June 21 |
Body
| Dimensions | Unfolded: 170.8 x 74 x 7.4 mmFolded: 88.2 x 74 x 15.8 mm |
| Weight | 188.6 g (6.67 oz) |
| Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Other | Water-repellent coating |
Display
| Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Other | Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
Platform
| OS | Android 13, up to 3 major Android upgrades |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 644 |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Other | UFS 2.2 |
Main Camera
| Dual | 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF |
| Features | Laser AF, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera
| Single | 32 MP, f/2.4, 25mm (wide), 1/3.0″, 0.7µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other | Snapdragon Sound |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Battery
| Type | Li-Po 4200 mAh |
| Charging | 30W wired 5W wireless |
Misc
| Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom |
| Models | XT2323-2 |
| Price | $ 149.99 / C$ 879.72 / £ 397.68 / € 357.25 |

