Huawei MatePad Air – Full Specifications and Complete Review
📅 Released 2023, July 22
⚡ Quick Overview
💻 Operating System
HarmonyOS 3.1
📏 Dimensions & Weight
508g, 6.4mm thickness
💾 Memory & Storage
128GB/256GB/512GB storage, no card slot
🔗 Services Huawei MatePad Air
|
🔧
Problem Solutions
Hardware Fix
|
📥
Download Firmware
Rom & Flash
|
|
🔓
Network Unlock
Unlock & FRP
|
⚙️
Root Files
Root Files
|
📑 Review Contents
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
Launch
| Announced | 2023, May 18 |
| Status | Available. Released 2023, July 22 |
Body
| Dimensions | 261.9 x 178.2 x 6.4 mm (10.31 x 7.02 x 0.25 in) |
| Weight | 508 g (1.12 lb) |
| SIM | Nano-SIM |
| Other | Stylus support (magnetic) |
Display
| Type | IPS LCD, 144Hz |
| Size | 11.5 inches, 391.6 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 2800 x 1840 pixels, 3:2 ratio (~291 ppi density) |
| Other | A matte anti-glare screen is available on Huawei MatePad Air PaperMatte version |
Platform
| OS | HarmonyOS 3.1 |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera
| Single | 13 MP, f/1.8, PDAF |
| Features | LED flash |
| Video | 4K@30fps, 1080p@30fps |
Selfie camera
| Single | 8 MP, f/2.0, 105˚ (ultrawide) |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.2, OTG, magnetic accessory connector |
Features
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
Battery
| Type | Li-Po 8300 mAh |
| Charging | 40W wired 10W reverse wired |
Misc
| Colors | Graphite Black, White |
| Models | DBY2-L09CK |
| Price | About 500 EUR |

